Home › Socio-economic Profile of The Hunger Project's Partners in Orissa
Socio-economic Profile of The Hunger Project's Partners in Orissa
| District | Blocks | G.P.s | Pop (lakhs) | SC (lakhs) | ST (lakhs) | Total Literacy- (%) | Male (%) | Female (%) |
| Kalahandi | 13 | 273 | 13.34 | 1.92 | 3.27 | 46.20 | 62.28 | 29.56 |
| Gajapati | 7 | 129 | 5.18 | 0.40 | 2.18 | 41.73 | 55.14 | 28.91 |
| Anugul | 8 | 209 | 11.39 | 1.62 | 1.12 | 69.40 | 82.02 | 56.01 |
| Rayagada | 11 | 171 | 8.23 | 1.02 | 4.00 | 35.61 | 47.35 | 24.31 |
| Nuapada | 5 | 109 | 5.30 | 0.61 | 1.69 | 42.29 | 58.78 | 26.01 |
| Dhenkanal | 8 | 199 | 10.66 | 1.52 | 1.20 | 70.11 | 81.31 | 58.55 |
| Khurdha | 10 | 168 | 18.74 | 2.05 | 0.77 | 80.19 | 88.38 | 71.06 |
Keywords:
