Home › List of Epicenters by Phase
List of Epicenters by Phase
Updated November 2011
| Country | Year Began | Phase 1: Mobilization | Phase 2: Construction | Phase 3: Progress on All Fronts | Phase 4: Self-reliant | Total |
|---|---|---|---|---|---|---|
| Benin | 1997 | Gohomey Guinagourou Gbègourou | Daringa (Bourgou) Trè | Akpadanou Beterou Kissamey Kpinnou Ouissi Wawata Zakpota | Avlamé Dekpo | 15 |
| Burkina Faso | 1997 | Boulkon | Bissiga Bougué Diapangou Fetombaga Kouy Sapouy Vowogdo Vy Yeguéresso | Loaga Nagreongo Nongfairé Toulfé Zincko | 15 | |
| Ethiopia | 2004 | Debre Libanos Machakel Mesqan Wurib Enemore | Jaldu | 6 | ||
| Ghana | Regular Program: Scale-up Program: | Regular Program:
| Regular Program: Scale-up Program: Adausena Adjena Donor Akode Aworasa Baware Konkoney Omanekrom-Tweapease Poponyah Ehiamankyene | Regular Program: Scale-up Program: Abehenease Addonkwanta Agyaponmaa Akotekrom Akpo-Akpamu Ankoma Anyansu Apau Wawase Asenema Boti Darmang Dome-Achiansa Dorminase Dwerebease Kokobeng Kwaboadi Kwakyekrom Kyeremase Mem-Chemfre Nkawanda Obenyemi Odumase Osonson Otuater Sakabo Subriso-Awosoase Supreso | Regular Program:
Scale-up Program: | 49 |
| Malawi | 1999 | Majete | Kachindamoto | Champiti Jali Ligowe Mpingo Nchalo | Nsondole | 8 |
| Mozambique | 2006 | Zuza | Chokwe Manhiça | 3 | ||
| Senegal | 1991 | Diokoul | Namarel | Dinguiraye Ndereppe Sam Contor Sanar | Coki Dahra Mpal | 10 |
| Uganda | 1999 | Bulamagi Kenshunga | Namayumba | Kiruhura Mbale | Iganga | 11 |
| Total | 13 | 17 | 66 | 21 | 117 |
